| 
              
                |  热门商品排行 |  
                |  |  
                
                  |  最新发布 |  
                  |  |  |     
          
            
              | 
 
 PV PRO - Performance
    UL 1449 3rd Edition Recognized, and EN 50539-11 SPDs for most popular bi-polar protection of 600Vdc and 1000Vdc PV applicationsModular DIN-Rail mounting with IP20 finger-safe construction makes it easy to install and maintainBuilt-in thermal disconnect technology eliminates the need for any additional fuse installation and wiringeasyID™ local visual indication and optional remote contact signaling make status monitoring simpleTwo year warranty 
 
    
        
            | Catalog Number | BSPP3600YPV, BSPP3600YPVR, BSPP31000YPV, BSPP31000YPVR |  
            | System Voltages | 600Vdc 1000Vdc
 |  
            | Number of Modules | 3 |  
            | Max. Discharge Current (8x20μs) Imax | 40kA |  
            | Nominal Discharge Current (8x20μs) In | 20kA |  
            | Operating Temperature Range | -40°C to +80°C |  
            | Agency Information | UL - UL 1449 3rd Edition (Type 2) IEC - EN 50539-11, IEC 61643-11 Type 2, IEC 61643-1 Class II
 |  
            | Warranty | Two Years |  
            | Status Indication | Standard easyID local visual indication Optional remote contact signaling
 |  
 
 
 
 
 
 
 
 |      
          
            
              |  |  |